Lone Wolf. Peak Talent - Lone Wolf

Lone Wolf

Peak Talent: The Art of Unit

Name: Lone Wolf

Description: The ferocious lone wolf is good at surviving.

Power: 1000

Root: +

Peak Talent EXP

Nr All Units Bonus 1 All Units Bonus 2 All Heroes Bonus 1 All Heroes Bonus 2
1 ATK (1/4/9): +250/75/37.5 HP (1/4/9): +2500/750/375 Basic Hero Attack: +1 Basic Hero Defense: +1
2 ATK (1/4/9): +500/150/75 HP (1/4/9): +5000/1500/750 Basic Hero Attack: +2 Basic Hero Defense: +2
3 ATK (1/4/9): +750/225/112.5 HP (1/4/9): +7500/2250/1125 Basic Hero Attack: +4 Basic Hero Defense: +4
4 ATK (1/4/9): +1000/300/150 HP (1/4/9): +10000/3000/1500 Basic Hero Attack: +6 Basic Hero Defense: +6
5 ATK (1/4/9): +1250/375/187.5 HP (1/4/9): +12500/3750/1875 Basic Hero Attack: +8 Basic Hero Defense: +8
6 ATK (1/4/9): +1500/450/225 HP (1/4/9): +15000/4500/2250 Basic Hero Attack: +11 Basic Hero Defense: +11
7 ATK (1/4/9): +1750/525/262.5 HP (1/4/9): +17500/5250/2625 Basic Hero Attack: +14 Basic Hero Defense: +14
8 ATK (1/4/9): +2000/600/300 HP (1/4/9): +20000/6000/3000 Basic Hero Attack: +19 Basic Hero Defense: +19
9 ATK (1/4/9): +2250/675/337.5 HP (1/4/9): +22500/6750/3375 Basic Hero Attack: +24 Basic Hero Defense: +24
10 ATK (1/4/9): +2500/750/375 HP (1/4/9): +25000/7500/3750 Basic Hero Attack: +31 Basic Hero Defense: +31

Upgrade Cost to Level Up

Nr Peak Talent Point Accumulated Accumulated Peak Talent Point
1 50000 1 Peak Talent Point 50000 1
2 50000 1 Peak Talent Point 100000 2
3 100000 2 Peak Talent Point 200000 4
4 100000 2 Peak Talent Point 300000 6
5 100000 2 Peak Talent Point 400000 8
6 150000 3 Peak Talent Point 550000 11
7 150000 3 Peak Talent Point 700000 14
8 250000 5 Peak Talent Point 950000 19
9 250000 5 Peak Talent Point 1200000 24
10 350000 7 Peak Talent Point 1550000 31

Updated: